Historical Price

Filter Dates:
From / / To / /

 

Historical price from Oct 02, 2023 to Nov 28, 2023

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(01/11/2023 to 14/11/2023)
10.50 10.70 10.30 10.40 46,961 489,940
Previous 4 weeks
(02/10/2023 to 31/10/2023)
10.70 10.70 10.20 10.40 212,953 2,224,430
Daily Historical Data
28/11/2023 10.30 10.30 10.30 10.30 3,420 35,020
27/11/2023 10.30 10.30 10.30 10.30 1,819 18,540
24/11/2023 10.30 10.30 10.20 10.30 3,400 34,970
23/11/2023 10.30 10.40 10.30 10.30 2,314 23,720
22/11/2023 10.50 10.50 10.30 10.30 3,300 34,030
21/11/2023 10.30 10.50 10.30 10.30 20,200 209,270
20/11/2023 10.60 10.60 10.40 10.40 1,300 13,650
17/11/2023 10.50 10.60 10.50 10.60 800 8,470
16/11/2023 - - - - 0 0
15/11/2023 10.40 10.40 10.40 10.40 287 2,080
14/11/2023 10.30 10.40 10.30 10.40 1,500 15,550
13/11/2023 10.30 10.40 10.30 10.30 15,100 156,620
10/11/2023 10.40 10.50 10.40 10.50 4,600 48,150
09/11/2023 10.70 10.70 10.60 10.60 500 5,310
08/11/2023 10.40 10.40 10.40 10.40 1,300 13,520
07/11/2023 10.50 10.50 10.50 10.50 1,500 15,750
06/11/2023 10.60 10.60 10.50 10.50 801 8,420
03/11/2023 10.50 10.50 10.50 10.50 2,010 21,000
02/11/2023 10.50 10.50 10.50 10.50 5,141 53,550
01/11/2023 10.50 10.50 10.40 10.40 14,509 152,070
31/10/2023 10.50 10.50 10.40 10.40 2,400 24,990
30/10/2023 10.40 10.50 10.40 10.50 928 9,370
27/10/2023 10.40 10.60 10.40 10.60 1,000 10,500
26/10/2023 10.50 10.60 10.50 10.60 1,400 14,770
25/10/2023 10.40 10.60 10.40 10.50 38,200 401,090
24/10/2023 10.40 10.40 10.40 10.40 1,400 14,560
20/10/2023 10.50 10.50 10.30 10.30 8,000 83,300
19/10/2023 10.50 10.50 10.40 10.50 17,860 186,870
18/10/2023 10.40 10.50 10.40 10.50 1,683 16,770
17/10/2023 10.60 10.60 10.60 10.60 100 1,060
16/10/2023 10.50 10.50 10.40 10.40 10,100 105,540
12/10/2023 10.60 10.60 10.50 10.50 600 6,310
11/10/2023 10.60 10.60 10.40 10.50 25,832 268,800
10/10/2023 10.50 10.60 10.50 10.60 2,200 23,210
09/10/2023 10.50 10.50 10.40 10.50 11,800 123,430
06/10/2023 10.60 10.60 10.50 10.60 16,688 174,570
05/10/2023 10.70 10.70 10.50 10.60 5,900 62,440
04/10/2023 10.30 10.60 10.30 10.40 39,804 415,250
03/10/2023 10.70 10.70 10.20 10.20 18,953 195,500
02/10/2023 10.70 10.70 10.60 10.60 8,105 86,100
Remark : Volume from SET main board.