Historical Price
Historical price from Dec 02, 2024 to Jan 24, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (26/12/2024 to 10/01/2025) |
8.65 | 8.65 | 8.30 | 8.35 | 61,105 | 516,440 |
Previous 4 weeks (26/11/2024 to 25/12/2024) |
8.85 | 9.05 | 8.00 | 8.65 | 114,675 | 986,145 |
Daily Historical Data | ||||||
24/01/2025 | - | - | - | - | 0 | 0 |
23/01/2025 | - | - | - | - | 0 | 0 |
22/01/2025 | - | - | - | - | 0 | 0 |
21/01/2025 | 8.50 | 8.50 | 8.50 | 8.50 | 10,000 | 85,000 |
20/01/2025 | - | - | - | - | 0 | 0 |
17/01/2025 | 8.40 | 8.40 | 8.35 | 8.35 | 7,700 | 64,545 |
16/01/2025 | 8.40 | 8.40 | 8.40 | 8.40 | 510 | 4,200 |
15/01/2025 | - | - | - | - | 0 | 0 |
14/01/2025 | 8.55 | 8.55 | 8.55 | 8.55 | 200 | 1,710 |
13/01/2025 | 8.40 | 8.55 | 8.40 | 8.55 | 601 | 5,055 |
10/01/2025 | 8.40 | 8.50 | 8.35 | 8.35 | 6,100 | 51,315 |
09/01/2025 | 8.50 | 8.50 | 8.30 | 8.40 | 22,200 | 186,110 |
08/01/2025 | 8.60 | 8.60 | 8.50 | 8.50 | 29,300 | 249,300 |
07/01/2025 | 8.50 | 8.60 | 8.50 | 8.50 | 2,200 | 18,760 |
06/01/2025 | - | - | - | - | 0 | 0 |
03/01/2025 | 8.40 | 8.50 | 8.30 | 8.50 | 900 | 7,545 |
02/01/2025 | 8.45 | 8.50 | 8.45 | 8.50 | 300 | 2,545 |
30/12/2024 | 8.65 | 8.65 | 8.65 | 8.65 | 105 | 865 |
27/12/2024 | - | - | - | - | 0 | 0 |
26/12/2024 | - | - | - | - | 0 | 0 |
25/12/2024 | 8.60 | 8.65 | 8.60 | 8.65 | 2,305 | 19,845 |
24/12/2024 | 8.45 | 8.45 | 8.45 | 8.45 | 100 | 845 |
23/12/2024 | 8.45 | 8.45 | 8.45 | 8.45 | 101 | 845 |
20/12/2024 | 8.65 | 8.70 | 8.65 | 8.70 | 2,000 | 17,350 |
19/12/2024 | - | - | - | - | 0 | 0 |
18/12/2024 | 8.50 | 8.50 | 8.50 | 8.50 | 201 | 1,700 |
17/12/2024 | 8.40 | 8.50 | 8.40 | 8.50 | 200 | 1,690 |
16/12/2024 | 8.70 | 8.70 | 8.70 | 8.70 | 100 | 870 |
13/12/2024 | 8.50 | 8.70 | 8.25 | 8.70 | 7,283 | 60,505 |
12/12/2024 | 8.75 | 8.75 | 8.15 | 8.70 | 20,366 | 166,985 |
11/12/2024 | 8.50 | 8.75 | 8.50 | 8.75 | 52,893 | 459,120 |
09/12/2024 | 8.85 | 8.85 | 8.00 | 8.70 | 3,501 | 30,015 |
06/12/2024 | 8.90 | 9.00 | 8.60 | 9.00 | 10,700 | 94,450 |
04/12/2024 | 8.85 | 8.85 | 8.85 | 8.85 | 3,600 | 31,860 |
03/12/2024 | 9.05 | 9.05 | 8.70 | 8.90 | 2,821 | 24,925 |
02/12/2024 | 8.95 | 9.00 | 8.95 | 9.00 | 704 | 6,270 |
Remark : Volume from SET main board.