Historical Price
Historical price from Jun 04, 2025 to Jul 01, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (04/06/2025 to 17/06/2025) |
7.05 | 7.10 | 7.00 | 7.05 | 330,616 | 2,325,141 |
Previous 4 weeks (30/04/2025 to 30/05/2025) |
7.95 | 7.95 | 6.95 | 7.05 | 991,935 | 7,223,986 |
Daily Historical Data | ||||||
01/07/2025 | 7.05 | 7.05 | 7.00 | 7.00 | 200 | 1,405 |
30/06/2025 | 7.05 | 7.10 | 7.05 | 7.10 | 5,103 | 35,981 |
27/06/2025 | 7.05 | 7.05 | 7.00 | 7.00 | 3,525 | 24,706 |
26/06/2025 | 7.00 | 7.05 | 7.00 | 7.05 | 6,792 | 47,549 |
25/06/2025 | 7.05 | 7.10 | 7.00 | 7.00 | 2,900 | 20,395 |
24/06/2025 | 7.05 | 7.10 | 7.05 | 7.05 | 3,333 | 23,542 |
23/06/2025 | 7.00 | 7.05 | 7.00 | 7.05 | 35,240 | 247,377 |
20/06/2025 | 7.05 | 7.05 | 7.05 | 7.05 | 40,301 | 284,122 |
19/06/2025 | 7.05 | 7.10 | 7.05 | 7.05 | 43,011 | 303,277 |
18/06/2025 | 7.05 | 7.05 | 7.05 | 7.05 | 3,300 | 23,265 |
17/06/2025 | 7.10 | 7.10 | 7.05 | 7.05 | 1,250 | 8,762 |
16/06/2025 | 7.05 | 7.05 | 7.05 | 7.05 | 64,842 | 457,128 |
13/06/2025 | 7.05 | 7.05 | 7.05 | 7.05 | 21,717 | 153,104 |
12/06/2025 | 7.05 | 7.05 | 7.05 | 7.05 | 39,956 | 281,691 |
11/06/2025 | 7.05 | 7.05 | 7.05 | 7.05 | 8,300 | 58,515 |
10/06/2025 | 7.05 | 7.10 | 7.05 | 7.10 | 4,190 | 29,604 |
09/06/2025 | 7.05 | 7.10 | 7.05 | 7.05 | 32,000 | 225,635 |
06/06/2025 | 7.05 | 7.10 | 7.05 | 7.05 | 4,600 | 32,535 |
05/06/2025 | 7.00 | 7.05 | 7.00 | 7.05 | 21,687 | 152,269 |
04/06/2025 | 7.05 | 7.10 | 7.00 | 7.00 | 132,074 | 925,898 |
Remark : Volume from SET main board.