Historical Price
Historical price from Aug 01, 2024 to Sep 18, 2024
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (22/08/2024 to 04/09/2024) |
8.80 | 9.05 | 8.80 | 9.00 | 55,711 | 501,365 |
Previous 4 weeks (23/07/2024 to 21/08/2024) |
8.90 | 9.20 | 7.00 | 8.80 | 35,730 | 315,200 |
Daily Historical Data | ||||||
18/09/2024 | 9.50 | 9.55 | 9.50 | 9.55 | 526 | 4,755 |
17/09/2024 | 9.50 | 9.50 | 9.50 | 9.50 | 5,017 | 47,500 |
16/09/2024 | 9.60 | 9.60 | 9.25 | 9.50 | 23,601 | 223,970 |
13/09/2024 | 9.10 | 9.50 | 9.10 | 9.50 | 26,810 | 252,190 |
12/09/2024 | 9.20 | 9.30 | 9.10 | 9.10 | 4,100 | 37,515 |
11/09/2024 | 9.40 | 9.40 | 9.40 | 9.40 | 100 | 940 |
10/09/2024 | 9.25 | 9.25 | 9.25 | 9.25 | 2,101 | 19,425 |
09/09/2024 | 9.50 | 11.00 | 9.00 | 9.25 | 23,145 | 228,390 |
06/09/2024 | 9.00 | 9.05 | 8.90 | 9.05 | 22,807 | 204,975 |
05/09/2024 | 9.00 | 9.00 | 8.95 | 9.00 | 1,700 | 15,295 |
04/09/2024 | 9.05 | 9.05 | 8.95 | 9.00 | 4,900 | 44,100 |
03/09/2024 | 8.95 | 9.00 | 8.95 | 9.00 | 4,000 | 35,990 |
02/09/2024 | 9.00 | 9.00 | 9.00 | 9.00 | 1,400 | 12,600 |
30/08/2024 | 9.00 | 9.05 | 9.00 | 9.00 | 5,600 | 50,405 |
29/08/2024 | 9.00 | 9.00 | 9.00 | 9.00 | 3,700 | 33,300 |
28/08/2024 | 9.00 | 9.05 | 9.00 | 9.00 | 3,700 | 33,305 |
27/08/2024 | 9.00 | 9.00 | 9.00 | 9.00 | 2,700 | 24,300 |
26/08/2024 | 9.00 | 9.05 | 9.00 | 9.00 | 17,810 | 160,300 |
23/08/2024 | 8.85 | 9.05 | 8.85 | 9.05 | 11,701 | 105,305 |
22/08/2024 | 8.80 | 8.80 | 8.80 | 8.80 | 200 | 1,760 |
21/08/2024 | 8.90 | 8.90 | 7.00 | 8.80 | 8,220 | 69,815 |
20/08/2024 | 9.00 | 9.00 | 9.00 | 9.00 | 5,600 | 50,400 |
19/08/2024 | 8.80 | 9.00 | 8.80 | 9.00 | 700 | 6,260 |
16/08/2024 | 8.80 | 8.80 | 8.80 | 8.80 | 200 | 1,760 |
15/08/2024 | - | - | - | - | 0 | 0 |
14/08/2024 | 8.70 | 8.90 | 8.70 | 8.90 | 3,700 | 32,230 |
13/08/2024 | 8.80 | 8.85 | 8.80 | 8.85 | 200 | 1,765 |
09/08/2024 | - | - | - | - | 0 | 0 |
08/08/2024 | 8.80 | 8.80 | 8.80 | 8.80 | 100 | 880 |
07/08/2024 | 9.00 | 9.00 | 9.00 | 9.00 | 1,200 | 10,800 |
06/08/2024 | 9.00 | 9.10 | 8.90 | 9.10 | 5,301 | 48,105 |
05/08/2024 | 8.70 | 8.70 | 8.70 | 8.70 | 1,000 | 8,700 |
02/08/2024 | 8.85 | 8.95 | 8.85 | 8.95 | 200 | 1,780 |
01/08/2024 | 9.00 | 9.00 | 8.80 | 8.85 | 2,705 | 23,825 |
Remark : Volume from SET main board.