Financial Highlights

Revenue

Net Profit

 

Unit: M.Baht

As of 9M '2023 Year 2022 Year 2021 Year 2020 Year 2019
Financial Data
Assets 11,922.38 11,377.74 8,452.46 7,551.66 11,741.20
Liabilities 3,025.58 2,702.18 2,289.71 1,926.84 2,725.47
Equity 8,896.80 8,675.56 6,162.75 5,627.55 9,010.70
Paid-up Capital 693.39 658.70 600.00 600.00 600.00
Revenue 1,838.22 2,396.88 2,113.17 1,975.97 2,370.99
Net Profit 373.88 608.49 416.40 405.19 353.17
EPS (Baht) 0.54 0.95 0.69 0.68 0.59
Financial Ratio
ROA(%) 5.90 7.19 5.33 4.26 3.12
ROE(%) 6.68 8.20 7.06 5.54 3.97
Net Profit Margin(%) 20.34 25.39 19.70 20.39 14.83