Dividend Policy & Payment

Board Date X-Date Payment Date Dividend Type Dividend
(per Share)
Unit Operation Period Source of Dividend
08/09/23 22/09/23 06/10/23 Cash Dividend 0.30 Baht 01/01/23-30/06/23 Retained Earnings
28/02/23 17/03/23 08/05/23 Cash Dividend 0.30 Baht - Retained Earnings
19/04/21 19/03/21 19/05/21 Cash Dividend 0.40 Baht - Retained Earnings
03/12/20 16/12/20 30/12/20 Cash Dividend 0.25 Baht - Retained Earnings
03/04/20 16/04/20 30/04/20 Cash Dividend 0.35 Baht - Retained Earnings
01/10/19 11/10/19 28/10/19 Cash Dividend 0.30 Baht 01/01/19-30/06/19 Retained Earnings
29/04/19 20/03/19 21/03/19 Cash Dividend 0.30 Baht - Retained Earnings
04/10/18 17/10/18 31/10/18 Cash Dividend 0.30 Baht - Retained Earnings
06/03/18 22/03/18 21/05/18 Cash Dividend 0.30 Baht - Retained Earnings
03/10/17 12/10/17 31/10/17 Cash Dividend 0.28 Baht - Retained Earnings
29/09/16 12/10/16 27/10/16 Cash Dividend 0.28 Baht - Retained Earnings
29/02/16 14/03/16 12/05/16 Cash Dividend 0.28 Baht - Retained Earnings
28/09/15 08/10/15 26/10/15 Cash Dividend 0.25 Baht 01/01/15-30/06/15 Net profit and retained earnings
24/02/15 10/03/15 28/04/15 Cash Dividend 0.25 Baht - -
02/10/14 15/10/14 31/10/14 Cash Dividend 0.25 Baht - -
03/03/14 14/03/14 15/05/14 Cash Dividend 2.25 Baht - -
30/09/13 11/10/13 30/10/13 Cash Dividend 2.25 Baht - -
27/02/13 12/03/13 16/05/13 Cash Dividend 2.25 Baht - -
26/09/12 09/10/12 25/10/12 Cash Dividend 2.00 Baht 01/01/12-30/06/12 -
22/02/12 05/03/12 11/05/12 Cash Dividend 2.25 Baht - -
22/08/11 05/09/11 24/11/11 Cash Dividend 2.25 Baht 01/01/11-30/06/11 -